MP Neet UG Counselling 2022: Mop-Up Round Choice Filling, Choice Locking Begins
Table of Contents
Introduction:
Merit List for Mop-up Round MP NEET 2022 Counselling | Download |
MP NEET 2022 counseling round-2 result | Download |
MP NEET 2022 counseling round-1 result | Download |
MP NEET UG Exam Schedule
Particular | Description |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2022 Exam Date | 17 July 2022 |
NEET 2022 Result | 07 September 2022 (Announced) |
MCC AIQ NEET 2022 Counselling Starting Date | 11/10/2022 |
Madhya Pradesh NEET UG Starting Date | 12/10/2022 (Started) |
Government Seats in MP | 2118 |
Private Seats in MP | 1600 |
BDS Government Seats in MP | 63 |
BDS Private Seats in MP | 1220 |
MP NEET UG Counseling Schedule
MP NEET UG counseling 2022 | Revised dates |
Round 2 | |
Reporting at allotted medical, and dental colleges | December 1 to 3, 2022 (6 PM) |
Willingness for upgradation for mop-up round by admitted candidates of the second round and candidates of the first round who opted for upgradation in the second round. | December 1 to 3, 2022 (11.59 PM) |
Mop-up Round | |
Fresh registration by new eligible candidates | December 1 to 7, 2022 |
Revised state merit list of registered and eligible candidates. | December 8, 2022 |
Publication of vacancies | December 8, 2022 |
Choice filling and locking | December 9 to 11 (till 11.59 PM) |
The mop-up round allotment result | December 14, 2022 |
Reporting at allotted MBBS/BDS college | December 15 to 17, 2022 (till 5 PM) |
The step-by-step process for MP MBBS 2022 counseling
Registration
Step 2: Filling up and lock your choices for MP MBBS counseling
- Choose the "choice filling and locking" option from the MP NEET counseling page. Select the type of college ownership next (private, public, or both).
- Instructions for filling out and locking choice for MP MBBS counseling 2022 will be provided at the top of the page. Medical aspirants should consult the same in case of misunderstanding.
- Candidates will have the chance to choose as many courses or colleges as they choose for MP MBBS admission 2022 in the following phase. The box of preferences will show all of their options.
- The applicants will also have the choice of rearranging their preferred rankings. By swiping up and down, they can go to various selections in the MP MBBS 2022 counseling.
- Candidates should click the button to examine their preferences in the following stage.
Step 3: MP MBBS Seat Allocation Procedure
Step 4: Results for DME MP UG 2022
Step 4: Reporting to the designated college
MP MBBS counseling 2022 - Necessary Documentation
- NEET result 2022
- Income certificate
- NEET 2022 admit card
- Affidavit of not being the domicile of stated other than MP
- Class 10 mark sheet
- Domicile certificate
- Class 12 mark sheet
- Caste certificate
MP NEET Counselling 2022: Private Institutions and Dental Colleges
Name of Medical Institution | Annual Intake (Seats) |
All India Institute of Medical Sciences, Bhopal | 100 |
R D Gardi Medical College, Ujjain | 150 |
People’s College of Medical Science, Bhopal | 200 |
L.N. Medical College and Research Centre, Bhopal | 200 |
Bundelkhand Medical College, Sagar | 125 |
Shyam Shah Medical College, Rewa | 150 |
Mahatma Gandhi Memorial Medical College, Indore | 250 |
Sri Aurobindo Institute of Medical Sciences, Indore | 250 |
Gajraraja Medical College, Gwalior | 200 |
Gandhi Medical College, Bhopal | 250 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 180 |
Index Medical College, Indore | 250 |
Mahaveer Institute of Medical Sciences & Research, Bhopal | 150 |
Government Medical College, Chhindwara, MP | 100 |
Government Medical College, Shahdol, MP | 100 |
Government Medical College, Shivpuri, MP | 100 |
Government Medical College, Khandwa, MP | 120 |
Government Medical College, Vidisha, MP | 180 |
Government Medical College, Ratlam | 180 |
Government Medical College, Datia, MP | 120 |
Amaltas Institute of Medical Sciences, Dewas | 150 |
RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | 150 |
LNCT medical college & Sewak kunj hospital, Indore | 150 |
Sukh sagar Medical college & hospital, Jabalpur | 100 |
Chirayu Medical College and Hospital, Bairagarh, Bhopal | 150 |
Total | 4055 |
Dental Colleges
Name of the Dental college | Seats |
Bhabha College of Dental Sciences, Bhopal | 100 |
College of Dental Sciences & Hospital, Indore | 60 |
College of Dentistry- Indore | 63 |
Guru Gobind Singh College of Dental Science & Research Centre, Burhanpur | 100 |
Hitkarini Dental College & Hospital, Jabalpur | 60 |
Index Institute of Dental Science, Indore | 100 |
Institute of Dental Education & Advance Studies (IDEAS), Gwalior | 100 |
Maharana Pratap College of Dentistry & Research Centre, Gwalior | 100 |
Mansarover Dental College, Bhopal | 100 |
People’s Dental Academy, Bhopal | 100 |
Peoples College of Dental Sciences & Research Centre, Bhopal | 100 |
Rishiraj College of Dental Sciences & Research Centre, Bhopal | 100 |
RKDF Dental College & Research Centre, Bhopal | 100 |
Sri Aurobindo College of Dentistry, Indore | 100 |
Total | 1283 |
MP NEET Counselling 2022: Cut off Percentile NEET 2022
Category of NEET Candidates | NEET 2022 Cut-off Percentile | NEET 2022 Cut-off Scores |
---|---|---|
UR/ EWS | 50th percentile | 715-117 |
OBC, SC, ST | 40th percentile | 116-93 |
UR/ EWS-PWD | 45th percentile | 116-105 |
OBC/ ST/ SC-PWD | 40th percentile | 104-93 |
MP NEET Counselling 2022: Government Medical Colleges
Name of the College | City | No. of seats available (Approx.) |
---|---|---|
Bundelkhand Medical College | Sagar | 100 |
Gajra Raja Medical College | Gwalior | 140 |
Gandhi Medical College | Bhopal | 140 |
M.G.M Medical College | Indore | 140 |
Netaji Subhash Chandra Bose Medical College | Jabalpur | 140 |
Sagar Medical College | Sagar | 100 |
Shyam Shah Medical College | Rewa | 100 |
Government Medical College | Date | 100 |
Government Medical College | Vidisha | 150 |
Government Medical College | Ratlam | 150 |
Government Medical College | Khandwa | 100 |
Government Medical College Schedol | Jamua | 100 |
Government Chindwara Institute of Medical Science | Chindawara | 100 |
Government Medical College | Shivpuri | 100 100 |
MP NEET 2022 Counselling: Fee Structure
Name of the Institute | Annual Tuition Fee |
---|---|
Gandhi Medical College, Bhopal | 1,00,000 |
Gajara Raja Medical College Gwalior | 1,00,000 |
Mahatma Gandhi Memorial Medical College Indore | 1,00,000 |
Netaji Subhash Chandra Bose Medical College | 1,00,000 |
Shyam Shah Medical College | 1,00,000 |
Bundelkhand Medical College | 1,00,000 |
Government Medical College Datia | 1,00,000 |
Government Medical College Vidisha | 1,00,000 |
Government Medical College Ratlam | 1,00,000 |
Government Medical College Khandwa | 1,00,000 |
Government Medical College Schedhol | 1,00,000 |
Chhindwara Institute of Medical Sciences | 1,00,000 |
Government Medical College Shivpuri | 1,00,000 |
Government Dental College Indore | 1,00,000 |
Peoples College of Medical Sciences | 12,15,000 |
Sri Aurobindo Institute of Medical Science | 9,28,000 |
RD Gardi Medical College Ujjain | 8,33,000 |
Index Medical College Indore | 12,25,000 |
LN Medical College Bhopal | 12,41,000 |
Chirayu Medical College Bhopal | 11,41,000 |
Amaltas Medical College | 9,65,000 |
Mahaveer Institute of Medical Sciences | 8,33,000 |
Index Institute of Dental Sciences | 1,95,000 |
RKDF Dental College | 2,31,000 |
People's College of Dental Sciences | 2,66,000 |
Sri Aurobindo College of Dentistry | 2,10,000 |
College of Dental Sciences Rau | 2,43,000 |
Rishiraj College of Dental Sciences | 2,20,000 |
Bhabha College of Dental Science | 2,20,000 |
Mansarovar Dental College | 1,98,000 |
Maharana Pratap Dental College | 1,80,000 |
Hitkarni Dental College | 2,21,500 |
Institute of Dental Education and Advance Studies | 2,00,000 |
Guru Govind Singh College of Dental Sciences | 1,87,000 |
People's Dental Academy | 2,66,000 |